Club | SNU | ||||
---|---|---|---|---|---|
First Team | 23 | 16 | 7 | 4 | 0 |
Reserve Team | 112 | 98 | 14 | 33 | 0 |
Totals | 135 | 114 | 21 | 37 | 0 |
Club | |||||
First Team | 3 | 6 | 1 | 0 | 1 |
Reserve Team | 36 | 31 | 1 | 0 | 6 |
Totals | 39 | 37 | 2 | 0 | 7 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.