|   | Notes | Result | Opposition | Venue | Competition | Date | 
	 |  | 
28  |  	 | 
	
			 | 
				3 - 1 | 
			v's Stow Utd | 
			v's Stowmarket United | 
			Kesgrave High School - 4g | 
			League | 
			20240908 | 
			(1 XI) | 
			
			1			 | 
	
28  | 	 | 
	
			 | 
				4 - 2 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School | 
			Sunday Trophy Round 1 | 
			20240915 | 
			(1 XI) | 
			
			2			 | 
	
28  |  	 | 
	
			 | 
				4 - 1 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School - 4g | 
			League | 
			20241013 | 
			(1 XI) | 
			
			3			 | 
	
28  |   	 | 
	
			 | 
				6 - 3 | 
			v's Foxhall | 
			v's Foxhall United | 
			Kesgrave High School - 4g | 
			League | 
			20241027 | 
			(1 XI) | 
			
			4			 | 
	
28  |  	 | 
	
			 | 
				2 - 4 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Kesgrave High School - 4g | 
			League | 
			20241110 | 
			(1 XI) | 
			
			5			 | 
	
28  |   	 | 
	
			 | 
				6 - 7 | 
			v's Stow Utd | 
			v's Stowmarket United | 
			Whitton Sports Centre | 
			League | 
			20241117 | 
			(1 XI) | 
			
			6			 | 
	
28  | 	 | 
	
			 | 
				0 - 11 | 
			v's Barton Mills | 
			v's Barton Mills | 
			Kesgrave High School - 4g | 
			Sunday Trophy Round 3 | 
			20241201 | 
			(1 XI) | 
			
			7			 | 
	
28  | 	 | 
	
			 | 
				0 - 3 | 
			v's Ravens | 
			v's Ravens | 
			Kesgrave High School - 4g | 
			Junior Cup Round 1 | 
			20241215 | 
			(1 XI) | 
			
			8			 | 
	
28  | 	 | 
	
			 | 
				4 - 3 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Eye Community Centre | 
			League | 
			20250126 | 
			(1 XI) | 
			
			9			 | 
	
28  |  	 | 
	
			 | 
				3 - 4 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Claydon FC | 
			League | 
			20250223 | 
			(1 XI) | 
			
			10			 | 
	
28  |   	 | 
	
			 | 
				4 - 1 | 
			v's Foxhall | 
			v's Foxhall United | 
			Timperleys Playing Field | 
			League | 
			20250323 | 
			(1 XI) | 
			
			11			 | 
	
28  | 	 | 
	
			 | 
				0 - 11 | 
			v's Felixstowe Wand | 
			v's Felixstowe Wanderers | 
			Trimley Sports & Social Club | 
			League | 
			20250406 | 
			(1 XI) | 
			
			12			 |