Club | SNU | ||||
---|---|---|---|---|---|
First Team | 215 | 195 | 21 | 42 | 0 |
Reserve Team | 14 | 13 | 1 | 1 | 0 |
Totals | 229 | 208 | 22 | 43 | 0 |
Club | |||||
First Team | 146 | 63 | 0 | 0 | 33 |
Reserve Team | 11 | 6 | 0 | 0 | 5 |
Totals | 157 | 69 | 0 | 0 | 38 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.