Club | SNU | ||||
---|---|---|---|---|---|
First Team | 268 | 244 | 24 | 16 | 2 |
Reserve Team | 43 | 42 | 1 | 3 | 0 |
Totals | 311 | 286 | 25 | 19 | 2 |
Club | |||||
First Team | 67 | 18 | 7 | 0 | 20 |
Reserve Team | 6 | 7 | 2 | 0 | 9 |
Totals | 73 | 25 | 9 | 0 | 29 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.