Club | SNU | ||||
---|---|---|---|---|---|
First Team | 337 | 294 | 43 | 37 | 4 |
Reserve Team | 102 | 87 | 14 | 28 | 2 |
Totals | 439 | 381 | 57 | 65 | 6 |
Club | |||||
First Team | 49 | 29 | 1 | 0 | 7 |
Reserve Team | 14 | 16 | 1 | 0 | 1 |
Totals | 63 | 45 | 2 | 0 | 8 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.