Club | SNU | ||||
---|---|---|---|---|---|
First Team | 119 | 101 | 18 | 12 | 1 |
Reserve Team | 13 | 11 | 2 | 1 | 0 |
Totals | 132 | 112 | 20 | 13 | 1 |
Club | |||||
First Team | 21 | 25 | 2 | 0 | 9 |
Reserve Team | 2 | 2 | 0 | 0 | 1 |
Totals | 23 | 27 | 2 | 0 | 10 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.