Club | SNU | ||||
---|---|---|---|---|---|
First Team | 67 | 60 | 7 | 9 | 0 |
Reserve Team | 43 | 42 | 1 | 10 | 0 |
Totals | 110 | 102 | 8 | 19 | 0 |
Club | |||||
First Team | 2 | 2 | 1 | 0 | 1 |
Reserve Team | 0 | 4 | 0 | 0 | 1 |
Totals | 2 | 6 | 1 | 0 | 2 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.