|   | Notes | Result | Opposition | Venue | Competition | Date | 
	 |  | 
1  | 	 | 
	
		 	 | 
				0 - 10 | 
			v's Felixstowe Wand | 
			v's Felixstowe Wanderers | 
			Kesgrave High School - 4g | 
			League | 
			20240922 | 
			(1 XI) | 
			
			1			 | 
	
1  | 	 | 
	
			 | 
				4 - 1 | 
			v's Golden Hind Res | 
			v's Golden Hind Reserves | 
			Kesgrave High School - 4g | 
			League | 
			20240929 | 
			(1 XI) | 
			
			2			 | 
	
1  |  	 | 
	
			 | 
				3 - 4 | 
			v's Trinity | 
			v's Trinity | 
			Gainsborough Sports Centre | 
			League | 
			20241006 | 
			(1 XI) | 
			
			3			 | 
	
1  | 	 | 
	
			 | 
				4 - 1 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School - 4g | 
			League | 
			20241013 | 
			(1 XI) | 
			
			4			 | 
	
1  | 	 | 
	
			 | 
				6 - 3 | 
			v's Foxhall | 
			v's Foxhall United | 
			Kesgrave High School - 4g | 
			League | 
			20241027 | 
			(1 XI) | 
			
			5			 | 
	
1  | 	 | 
	
			 | 
				2 - 4 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Kesgrave High School - 4g | 
			League | 
			20241110 | 
			(1 XI) | 
			
			6			 | 
	
1  |  	 | 
	
			 | 
				6 - 7 | 
			v's Stow Utd | 
			v's Stowmarket United | 
			Whitton Sports Centre | 
			League | 
			20241117 | 
			(1 XI) | 
			
			7			 | 
	
	
	 
	
	Show All Charlie Markwell Appearances