|   | Notes | Result | Opposition | Venue | Competition | Date | 
	 |  | 
12  |  	 | 
	
		 	 | 
				0 - 2 | 
			v's Panthers | 
			v's The Panthers | 
			Eastward Ho! | 
			League | 
			20221030 | 
			(2 XI) | 
			
			1			 | 
	
2  | 	 | 
	
			 | 
				6 - 0 | 
			v's Wincanton | 
			v's Wincanton | 
			Gainsborough Sports Centre | 
			League | 
			20221106 | 
			(2 XI) | 
			
			2			 | 
	
2  | 	 | 
	
			 | 
				1 - 4 | 
			v's Wickham Wand. | 
			v's Wickham Wanderers | 
			Wickham Market FC | 
			League | 
			20221113 | 
			(2 XI) | 
			
			3			 | 
	
15  |  	 | 
	
			 | 
				1 - 2 | 
			v's Trinity | 
			v's Trinity | 
			Kesgrave High School - 4g | 
			League | 
			20221120 | 
			(2 XI) | 
			
			4			 | 
	
2  | 	 | 
	
			 | 
				2 - 2 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Gainsborough Sports Centre | 
			League | 
			20221127 | 
			(2 XI) | 
			
			5			 | 
	
15  | 	 | 
	
			 | 
				2 - 4 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School - 4g | 
			League | 
			20230122 | 
			(2 XI) | 
			
			6			 | 
	
15  | 	 | 
	
			 | 
				6 - 0 | 
			v's Northam Celtic Res | 
			v's Northam Celtic Reserves | 
			Gainsborough Sports Centre | 
			League | 
			20230129 | 
			(2 XI) | 
			
			7			 | 
	
3  | 	 | 
	
			 | 
				4 - 1 | 
			v's Ath. Once | 
			v's Athletico Once | 
			Kesgrave High School - 4g | 
			League | 
			20230205 | 
			(2 XI) | 
			
			8			 | 
	
11  | 	 | 
	
			 | 
				2 - 2 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Whitton United (King George V) | 
			Junior Cup Round 2 | 
			20230212 | 
			(2 XI) | 
			
			9			 | 
	
3  |  	 | 
	
			 | 
				0 - 0 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Whitton United (King George V) | 
			League | 
			20230219 | 
			(2 XI) | 
			
			10			 | 
	
3  |  	 | 
	
			 | 
				3 - 8 | 
			v's Panthers | 
			v's The Panthers | 
			Kesgrave High School - 4g | 
			League | 
			20230226 | 
			(2 XI) | 
			
			11			 | 
	
3  | 	 | 
	
		 	 | 
				1 - 3 | 
			v's Bergholt | 
			v's AFC Bergholt | 
			Kesgrave High School - 4g | 
			League | 
			20230305 | 
			(1 XI) | 
			
			12			 | 
	
3  |  	 | 
	
			 | 
				3 - 0 | 
			v's Foxhall | 
			v's Foxhall United | 
			Timperleys Playing Field | 
			Junior Cup Quarter-Final | 
			20230312 | 
			(2 XI) | 
			
			13			 | 
	
3  | 	 | 
	
			 | 
				5 - 0 | 
			v's Trinity | 
			v's Trinity | 
			Gainsborough Sports Centre | 
			League | 
			20230326 | 
			(2 XI) | 
			
			14			 | 
	
3  | 	 | 
	
			 | 
				6 - 1 | 
			v's Ath. Once | 
			v's Athletico Once | 
			Gainsborough Sports Centre | 
			Junior Cup Semi-Final | 
			20230416 | 
			(2 XI) | 
			
			15			 | 
	
3  |  	 | 
	
			 | 
				5 - 2 | 
			v's Wincanton | 
			v's Wincanton | 
			Kesgrave High School - 4g | 
			League | 
			20230423 | 
			(2 XI) | 
			
			16			 | 
	
3  | 	 | 
	
			 | 
				1 - 5 | 
			v's Foxhall | 
			v's Foxhall United | 
			Timperleys Playing Field | 
			League | 
			20230430 | 
			(2 XI) | 
			
			17			 | 
	
3  |  	 | 
	
			 | 
				0 - 1 | 
			v's Taverners | 
			v's Taverners | 
			Gainsborough Sports Centre | 
			Junior Cup Final | 
			20230521 | 
			(2 XI) | 
			
			18			 | 
	
12  |  	 | 
	
			 | 
				5 - 2 | 
			v's Ipswich Ath. | 
			v's Ipswich Athletic | 
			Kesgrave High School - 4g | 
			League | 
			20230903 | 
			(1 XI) | 
			
			19			 | 
	
3  |  	 | 
	
			 | 
				1 - 7 | 
			v's Gardeners Arms | 
			v's Gardeners Arms | 
			Gainsborough Sports Centre | 
			League | 
			20240501 | 
			(1 XI) | 
			
			20			 | 
	
4  |  	 | 
	
			 | 
				4 - 2 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School | 
			Sunday Trophy Round 1 | 
			20240915 | 
			(1 XI) | 
			
			21			 | 
	
30  |  	 | 
	
			 | 
				0 - 4 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Kesgrave High School - 4g | 
			League | 
			20250216 | 
			(1 XI) | 
			
			22			 | 
	
3  | 	 | 
	
			 | 
				0 - 11 | 
			v's Felixstowe Wand | 
			v's Felixstowe Wanderers | 
			Trimley Sports & Social Club | 
			League | 
			20250406 | 
			(1 XI) | 
			
			23			 |