|   | Notes | Result | Opposition | Venue | Competition | Date | 
	 |  | 
9  |   	 | 
	
		 	 | 
				4 - 2 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School | 
			Sunday Trophy Round 1 | 
			20240915 | 
			(1 XI) | 
			
			1			 | 
	
9  |   	 | 
	
			 | 
				4 - 1 | 
			v's Golden Hind Res | 
			v's Golden Hind Reserves | 
			Kesgrave High School - 4g | 
			League | 
			20240929 | 
			(1 XI) | 
			
			2			 | 
	
14  |  	 | 
	
			 | 
				3 - 4 | 
			v's Trinity | 
			v's Trinity | 
			Gainsborough Sports Centre | 
			League | 
			20241006 | 
			(1 XI) | 
			
			3			 | 
	
9  |     	 | 
	
			 | 
				4 - 1 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School - 4g | 
			League | 
			20241013 | 
			(1 XI) | 
			
			4			 | 
	
9  |   	 | 
	
			 | 
				9 - 0 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Kesgrave High School - 4g | 
			Sunday Trophy Round 2 | 
			20241020 | 
			(1 XI) | 
			
			5			 | 
	
9  |  	 | 
	
			 | 
				6 - 3 | 
			v's Foxhall | 
			v's Foxhall United | 
			Kesgrave High School - 4g | 
			League | 
			20241027 | 
			(1 XI) | 
			
			6			 | 
	
9  | 	 | 
	
			 | 
				2 - 4 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Kesgrave High School - 4g | 
			League | 
			20241110 | 
			(1 XI) | 
			
			7			 | 
	
12  |  	 | 
	
			 | 
				2 - 3 | 
			v's Trinity | 
			v's Trinity | 
			Kesgrave High School - 4g | 
			League | 
			20250112 | 
			(1 XI) | 
			
			8			 | 
	
9  | 	 | 
	
			 | 
				4 - 3 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Eye Community Centre | 
			League | 
			20250126 | 
			(1 XI) | 
			
			9			 | 
	
9  | 	 | 
	
			 | 
				0 - 4 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Kesgrave High School - 4g | 
			League | 
			20250216 | 
			(1 XI) | 
			
			10			 | 
	
9  |    	 | 
	
			 | 
				3 - 4 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Claydon FC | 
			League | 
			20250223 | 
			(1 XI) | 
			
			11			 |