|   | Notes | Result | Opposition | Venue | Competition | Date | 
	 |  | 
12  |  	 | 
	
		 	 | 
				3 - 3 | 
			v's Claydon 07 | 
			v's Claydon 07 | 
			Farlingaye High School | 
			League | 
			20170226 | 
			(1 XI) | 
			
			1			 | 
	
12  |  	 | 
	
			 | 
				1 - 4 | 
			v's Walton W | 
			v's Walton Wanderers | 
			Langley Avenue | 
			League | 
			20170305 | 
			(1 XI) | 
			
			2			 | 
	
11  |  	 | 
	
			 | 
				2 - 1 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Farlingaye High School | 
			League | 
			20170326 | 
			(1 XI) | 
			
			3			 | 
	
11  | 	 | 
	
			 | 
				4 - 1 | 
			v's Bourne Vale | 
			v's Bourne Vale Rangers | 
			Farlingaye High School | 
			League | 
			20170402 | 
			(1 XI) | 
			
			4			 | 
	
2  |  	 | 
	
			 | 
				4 - 2 | 
			v's The Feathers | 
			v's The Feathers | 
			Farlingaye High School | 
			League | 
			20170409 | 
			(1 XI) | 
			
			5			 | 
	
11  |  	 | 
	
			 | 
				5 - 0 | 
			v's Claydon 07 | 
			v's Claydon 07 | 
			Claydon Recreation Ground | 
			League | 
			20170416 | 
			(1 XI) | 
			
			6			 | 
	
2  | 	 | 
	
			 | 
				5 - 1 | 
			v's Capel Plough | 
			v's Capel Plough | 
			Friars Capel | 
			League | 
			20170430 | 
			(1 XI) | 
			
			7			 | 
	
2  | 	 | 
	
		 	 | 
				1 - 11 | 
			v's Capel Plough | 
			v's Capel Plough | 
			Farlingaye High School | 
			League | 
			20171001 | 
			(2 XI) | 
			
			8			 | 
	
7  |  	 | 
	
			 | 
				3 - 6 | 
			v's Chantry Phoenix | 
			v's Chantry Phoenix | 
			Farlingaye High School | 
			League | 
			20171029 | 
			(2 XI) | 
			
			9			 | 
	
12  |  	 | 
	
			 | 
				3 - 6 | 
			v's Raydon Ravens | 
			v's Raydon Ravens | 
			Gainsborough Sports Centre | 
			League | 
			20180204 | 
			(1 XI) | 
			
			10			 | 
	
14  |  	 | 
	
			 | 
				4 - 3 | 
			v's Walton W | 
			v's Walton Wanderers | 
			Farlingaye High School | 
			League | 
			20180225 | 
			(1 XI) | 
			
			11			 | 
	
14  |  	 | 
	
			 | 
				2 - 0 | 
			v's Chantry Phoenix | 
			v's Chantry Phoenix | 
			Whitton Sports Centre | 
			League | 
			20180311 | 
			(2 XI) | 
			
			12			 | 
	
14  |  	 | 
	
			 | 
				4 - 2 | 
			v's Kesgrave Kest. Res | 
			v's Kesgrave Kestrels Reserves | 
			Farlingaye High School | 
			League | 
			20180415 | 
			(2 XI) | 
			
			13			 | 
	
14  |  	 | 
	
			 | 
				3 - 5 | 
			v's Rushmere & Diamond | 
			v's Rushmere & Diamonds | 
			Farlingaye High School | 
			League | 
			20180422 | 
			(2 XI) | 
			
			14			 | 
	
12  |  	 | 
	
			 | 
				3 - 5 | 
			v's Suffolk Spartans | 
			v's Suffolk Spartans | 
			Farlingaye High School | 
			League | 
			20180909 | 
			(2 XI) | 
			
			15			 | 
	
2  | 	 | 
	
			 | 
				5 - 3 | 
			v's Chantry Phoenix | 
			v's Chantry Phoenix | 
			Whitton Sports Centre | 
			League | 
			20180923 | 
			(2 XI) | 
			
			16			 | 
	
3  | 	 | 
	
			 | 
				3 - 0 | 
			v's Cherrytree | 
			v's Cherrytree | 
			Farlingaye High School | 
			League | 
			20180930 | 
			(2 XI) | 
			
			17			 | 
	
3  |  	 | 
	
			 | 
				2 - 3 | 
			v's Rushmere & Diamond | 
			v's Rushmere & Diamonds | 
			Gainsborough Sports Centre | 
			League | 
			20181007 | 
			(2 XI) | 
			
			18			 | 
	
3  |  	 | 
	
			 | 
				1 - 2 | 
			v's Bardwell | 
			v's Bardwell Sports | 
			Bardwell Sports & Community Club | 
			Sunday Trophy Round 2 | 
			20181014 | 
			(2 XI) | 
			
			19			 | 
	
5  |  	 | 
	
			 | 
				1 - 0 | 
			v's Hardy Transport | 
			v's Hardy Transport | 
			Felixstowe Academy | 
			League | 
			20181021 | 
			(2 XI) | 
			
			20			 | 
	
5  |  	 | 
	
			 | 
				1 - 5 | 
			v's Monarchs | 
			v's Monarchs | 
			Farlingaye High School | 
			League | 
			20181028 | 
			(2 XI) | 
			
			21			 | 
	
4  |  	 | 
	
			 | 
				3 - 0 | 
			v's Ath. Once | 
			v's Athletico Once | 
			Farlingaye High School | 
			League | 
			20181104 | 
			(2 XI) | 
			
			22			 | 
	
2  | 	 | 
	
			 | 
				0 - 0 | 
			v's Capel Plough | 
			v's Capel Plough | 
			Farlingaye High School | 
			Sunday Shield Round 3 | 
			20181111 | 
			(1 XI) | 
			
			23			 | 
	
4  |  	 | 
	
			 | 
				8 - 2 | 
			v's Trinity | 
			v's Trinity | 
			Gainsborough Sports Centre | 
			League | 
			20181118 | 
			(2 XI) | 
			
			24			 | 
	
4  | 	 | 
	
			 | 
				1 - 3 | 
			v's The Feathers Res | 
			v's The Feathers Reserves | 
			Farlingaye High School | 
			League | 
			20181202 | 
			(2 XI) | 
			
			25			 | 
	
4  | 	 | 
	
			 | 
				3 - 4 | 
			v's Rosary CC | 
			v's Rosary CC | 
			Gainsborough Sports Centre | 
			League | 
			20181216 | 
			(2 XI) | 
			
			26			 | 
	
4  | 	 | 
	
			 | 
				2 - 5 | 
			v's Elmsett Utd Res. | 
			v's Elmsett United Reserves | 
			Farlingaye High School | 
			League | 
			20190106 | 
			(2 XI) | 
			
			27			 | 
	
4  | 	 | 
	
			 | 
				5 - 1 | 
			v's Claydon | 
			v's AFC Claydon | 
			Farlingaye High School | 
			Junior Cup Round 2 | 
			20190113 | 
			(2 XI) | 
			
			28			 | 
	
2  |  	 | 
	
			 | 
				3 - 3 | 
			v's Suffolk Spartans | 
			v's Suffolk Spartans | 
			Gainsborough Sports Centre | 
			League | 
			20190120 | 
			(2 XI) | 
			
			29			 | 
	
14  |  	 | 
	
			 | 
				2 - 2 | 
			v's Eastern Elec OB | 
			v's Eastern Electricity Old Boys | 
			Whitton Sports Centre | 
			League | 
			20190127 | 
			(1 XI) | 
			
			30			 | 
	
4  | 	 | 
	
			 | 
				2 - 2 | 
			v's Kesgrave Kestrels | 
			v's Kesgrave Kestrels | 
			Kesgrave High School | 
			Junior Cup Round 3 | 
			20190217 | 
			(2 XI) | 
			
			31			 | 
	
4  | 	 | 
	
			 | 
				3 - 2 | 
			v's Hardy Transport | 
			v's Hardy Transport | 
			Farlingaye High School | 
			League | 
			20190303 | 
			(2 XI) | 
			
			32			 | 
	
5  | 	 | 
	
			 | 
				3 - 6 | 
			v's Cherrytree | 
			v's Cherrytree | 
			Gainsborough Sports Centre | 
			League | 
			20190310 | 
			(2 XI) | 
			
			33			 | 
	
10  | 	 | 
	
			 | 
				1 - 2 | 
			v's Monarchs | 
			v's Monarchs | 
			Gainsborough Sports Centre | 
			League | 
			20190317 | 
			(2 XI) | 
			
			34			 | 
	
10  |    	 | 
	
			 | 
				0 - 1 | 
			v's Westbourne W. | 
			v's Westbourne Warriors | 
			Westbourne Sports College | 
			Junior Cup Quarter-Final | 
			20190324 | 
			(2 XI) | 
			
			35			 | 
	
14  |  	 | 
	
			 | 
				4 - 0 | 
			v's The Feathers Res | 
			v's The Feathers Reserves | 
			Langley Avenue | 
			League | 
			20190414 | 
			(2 XI) | 
			
			36			 | 
	
6  | 	 | 
	
			 | 
				1 - 4 | 
			v's Rushmere & Diamond | 
			v's Rushmere & Diamonds | 
			Farlingaye High School | 
			League | 
			20190421 | 
			(2 XI) | 
			
			37			 | 
	
6  |  	 | 
	
			 | 
				4 - 1 | 
			v's Rosary CC | 
			v's Rosary CC | 
			Farlingaye High School | 
			League | 
			20190428 | 
			(2 XI) | 
			
			38			 | 
	
12  |  	 | 
	
			 | 
				1 - 4 | 
			v's Elmsett Utd Res. | 
			v's Elmsett United Reserves | 
			Elmsett Sports Field | 
			League | 
			20190505 | 
			(2 XI) | 
			
			39			 | 
	
10  |  	 | 
	
			 | 
				2 - 3 | 
			v's Gt Blakenham Res. | 
			v's Great Blakenham Chequers Reserves | 
			Great Blakenham Village Hall | 
			League | 
			20190901 | 
			(2 XI) | 
			
			40			 | 
	
14  |  	 | 
	
			 | 
				1 - 9 | 
			v's Hardy Transport | 
			v's Hardy Transport | 
			Farlingaye High School | 
			League | 
			20190908 | 
			(2 XI) | 
			
			41			 | 
	
10  |  	 | 
	
			 | 
				3 - 1 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Farlingaye High School | 
			Sunday Trophy Round 1 | 
			20190915 | 
			(2 XI) | 
			
			42			 | 
	
4  |  	 | 
	
			 | 
				2 - 9 | 
			v's Kesgrave Kestrels | 
			v's Kesgrave Kestrels | 
			Kesgrave High School | 
			League | 
			20190922 | 
			(2 XI) | 
			
			43			 | 
	
4  |  	 | 
	
			 | 
				3 - 2 | 
			v's Crafted Ath | 
			v's Crafted Athletic | 
			Gainsborough Sports Centre | 
			League | 
			20190929 | 
			(2 XI) | 
			
			44			 | 
	
8  | 	 | 
	
			 | 
				0 - 3 | 
			v's Ips. Pythons | 
			v's Ipswich Pythons | 
			Farlingaye High School | 
			Sunday Trophy Round 2 | 
			20191013 | 
			(2 XI) | 
			
			45			 | 
	
3  | 	 | 
	
			 | 
				3 - 2 | 
			v's Thrasher | 
			v's Thrasher United | 
			Gainsborough Sports Centre | 
			League | 
			20191020 | 
			(2 XI) | 
			
			46			 | 
	
3  | 	 | 
	
			 | 
				0 - 2 | 
			v's Rushmere & D. Res. | 
			v's Rushmere & Diamonds Reserves | 
			Farlingaye High School | 
			League | 
			20191027 | 
			(2 XI) | 
			
			47			 | 
	
6  | 	 | 
	
			 | 
				4 - 1 | 
			v's Ath. Once | 
			v's Athletico Once | 
			Claydon Recreation Ground | 
			League | 
			20191103 | 
			(2 XI) | 
			
			48			 | 
	
8  |  	 | 
	
			 | 
				2 - 8 | 
			v's Gainsborough Utd | 
			v's Gainsborough United | 
			Farlingaye High School | 
			League | 
			20191117 | 
			(2 XI) | 
			
			49			 | 
	
7  |   	 | 
	
		 	 | 
				5 - 0 | 
			v's Wickham Wand. | 
			v's Wickham Wanderers | 
			Farlingaye High School | 
			Junior Cup Round 1 | 
			20191124 | 
			(2 XI) | 
			
			50			 | 
	
4  |    	 | 
	
			 | 
				6 - 3 | 
			v's Chantry Phoenix | 
			v's Chantry Phoenix | 
			Whitton Sports Centre | 
			League | 
			20191201 | 
			(2 XI) | 
			
			51			 | 
	
6  |  	 | 
	
			 | 
				1 - 3 | 
			v's Gt Blakenham Res. | 
			v's Great Blakenham Chequers Reserves | 
			Farlingaye High School | 
			League | 
			20200105 | 
			(2 XI) | 
			
			52			 | 
	
5  | 	 | 
	
			 | 
				1 - 2 | 
			v's Claydon | 
			v's AFC Claydon | 
			Whitton Sports Centre | 
			Junior Cup Round 2 | 
			20200112 | 
			(2 XI) | 
			
			53			 | 
	
8  | 	 | 
	
			 | 
				0 - 7 | 
			v's Hardy Transport | 
			v's Hardy Transport | 
			Felixstowe Academy | 
			League | 
			20200119 | 
			(2 XI) | 
			
			54			 | 
	
6  | 	 | 
	
			 | 
				2 - 3 | 
			v's Crafted Ath | 
			v's Crafted Athletic | 
			Farlingaye High School | 
			League | 
			20200202 | 
			(2 XI) | 
			
			55			 | 
	
10  | 	 | 
	
			 | 
				2 - 2 | 
			v's Rushmere & D. Res. | 
			v's Rushmere & Diamonds Reserves | 
			Ipswich Wanderers Ground | 
			League | 
			20200223 | 
			(2 XI) | 
			
			56			 | 
	
10  |  	 | 
	
			 | 
				6 - 0 | 
			v's Ath. Once | 
			v's Athletico Once | 
			Farlingaye High School | 
			League | 
			20200301 | 
			(2 XI) | 
			
			57			 | 
	
10  | 	 | 
	
			 | 
				1 - 7 | 
			v's Gainsborough Utd | 
			v's Gainsborough United | 
			Gainsborough Sports Centre | 
			League | 
			20200315 | 
			(2 XI) | 
			
			58			 | 
	
10  | 	 | 
	
			 | 
				0 - 1 | 
			v's Brickmakers | 
			v's Brickmakers Arms | 
			Eastward Ho! | 
			Sunday Trophy Round 1 | 
			20200920 | 
			(2 XI) | 
			
			59			 | 
	
10  |  	 | 
	
			 | 
				2 - 2 | 
			v's Trimley Raid | 
			v's Trimley Raiders | 
			Farlingaye High School | 
			League | 
			20201004 | 
			(1 XI) | 
			
			60			 | 
	
10  |   	 | 
	
			 | 
				4 - 1 | 
			v's Brickmakers | 
			v's Brickmakers Arms | 
			Trimley Sports & Social Club | 
			League | 
			20201011 | 
			(2 XI) | 
			
			61			 | 
	
10  | 	 | 
	
			 | 
				3 - 7 | 
			v's Foxhall | 
			v's Foxhall United | 
			Gainsborough Sports Centre | 
			League | 
			20201025 | 
			(2 XI) | 
			
			62			 | 
	
10  | 	 | 
	
			 | 
				1 - 4 | 
			v's The Feathers Res | 
			v's The Feathers Reserves | 
			Eastward Ho! | 
			League | 
			20201101 | 
			(2 XI) | 
			
			63			 | 
	
10  |  	 | 
	
			 | 
				3 - 4 | 
			v's Real Suffolk | 
			v's Real Suffolk | 
			Eastward Ho! | 
			League | 
			20201206 | 
			(2 XI) | 
			
			64			 | 
	
10  | 	 | 
	
			 | 
				0 - 8 | 
			v's Ips. Pythons | 
			v's Ipswich Pythons | 
			Gainsborough Sports Centre | 
			League | 
			20201220 | 
			(2 XI) | 
			
			65			 | 
	
10  |  	 | 
	
			 | 
				1 - 4 | 
			v's Gipping Gnats | 
			v's Gipping Gnats | 
			Whitton Sports Centre | 
			Junior Cup Round 1 | 
			20210404 | 
			(2 XI) | 
			
			66			 | 
	
2  | 	 | 
	
			 | 
				1 - 4 | 
			v's Gainsborough Utd | 
			v's Gainsborough United | 
			Gainsborough Sports Centre | 
			Sunday Shield Round 3 | 
			20210418 | 
			(1 XI) | 
			
			67			 | 
	
10  |  	 | 
	
			 | 
				0 - 4 | 
			v's Portman Rovers | 
			v's Portman Rovers | 
			Whitton Sports Centre | 
			League | 
			20210905 | 
			(1 XI) | 
			
			68			 | 
	
10  | 	 | 
	
			 | 
				2 - 4 | 
			v's Pauls | 
			v's Pauls | 
			Kesgrave High School - 4g | 
			League | 
			20210912 | 
			(1 XI) | 
			
			69			 | 
	
10  |  	 | 
	
			 | 
				3 - 3 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Kesgrave High School - 4g | 
			League | 
			20210926 | 
			(2 XI) | 
			
			70			 | 
	
10  | 	 | 
	
			 | 
				2 - 6 | 
			v's Real Suffolk | 
			v's Real Suffolk | 
			Inspire Suffolk (Pitch A) | 
			League | 
			20211003 | 
			(2 XI) | 
			
			71			 | 
	
10  | 	 | 
	
			 | 
				1 - 2 | 
			v's Ips. Pythons | 
			v's Ipswich Pythons | 
			Kesgrave High School - 4g | 
			League | 
			20211010 | 
			(2 XI) | 
			
			72			 | 
	
10  |  	 | 
	
			 | 
				3 - 2 | 
			v's Foxhall | 
			v's Foxhall United | 
			Timperleys Playing Field | 
			League | 
			20211024 | 
			(2 XI) | 
			
			73			 | 
	
10  | 	 | 
	
			 | 
				1 - 6 | 
			v's Ips. Elite | 
			v's Ipswich Elite | 
			Whitton Sports Centre | 
			League | 
			20211031 | 
			(2 XI) | 
			
			74			 | 
	
10  | 	 | 
	
			 | 
				0 - 7 | 
			v's Chantry Phoenix | 
			v's Chantry Phoenix | 
			Whitton Sports Centre | 
			League | 
			20211107 | 
			(2 XI) | 
			
			75			 | 
	
10  | 	 | 
	
			 | 
				2 - 9 | 
			v's Brickmakers | 
			v's Brickmakers Arms | 
			Kesgrave High School - 4g | 
			League | 
			20211121 | 
			(2 XI) | 
			
			76			 | 
	
10  | 	 | 
	
			 | 
				2 - 1 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Gainsborough Sports Centre | 
			League | 
			20211128 | 
			(2 XI) | 
			
			77			 | 
	
10  | 	 | 
	
			 | 
				2 - 6 | 
			v's Holbrook Swn Res | 
			v's Holbrook Swan Reserves | 
			Reade Field – Holbrook | 
			Junior Cup Round 1 | 
			20211205 | 
			(2 XI) | 
			
			78			 | 
	
10  | 	 | 
	
			 | 
				2 - 9 | 
			v's Claydon | 
			v's AFC Claydon | 
			Kesgrave High School - 4g | 
			League | 
			20211212 | 
			(2 XI) | 
			
			79			 | 
	
10  |  	 | 
	
			 | 
				3 - 4 | 
			v's Real Suffolk | 
			v's Real Suffolk | 
			Kesgrave High School - 4g | 
			League | 
			20220109 | 
			(2 XI) | 
			
			80			 | 
	
10  | 	 | 
	
			 | 
				1 - 3 | 
			v's Ips. Pythons | 
			v's Ipswich Pythons | 
			Gainsborough Sports Centre | 
			League | 
			20220116 | 
			(2 XI) | 
			
			81			 | 
	
10  |  	 | 
	
			 | 
				1 - 4 | 
			v's Foxhall | 
			v's Foxhall United | 
			Kesgrave High School - 4g | 
			League | 
			20220130 | 
			(2 XI) | 
			
			82			 | 
	
10  | 	 | 
	
			 | 
				0 - 3 | 
			v's Ips. Elite | 
			v's Ipswich Elite | 
			Kesgrave High School - 4g | 
			League | 
			20220213 | 
			(2 XI) | 
			
			83			 | 
	
10  | 	 | 
	
			 | 
				3 - 2 | 
			v's Chantry Phoenix | 
			v's Chantry Phoenix | 
			Kesgrave High School - 4g | 
			League | 
			20220220 | 
			(2 XI) | 
			
			84			 | 
	
10  | 	 | 
	
			 | 
				1 - 3 | 
			v's Brickmakers | 
			v's Brickmakers Arms | 
			Trimley Sports & Social Club | 
			League | 
			20220313 | 
			(2 XI) | 
			
			85			 | 
	
10  | 	 | 
	
			 | 
				0 - 7 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Ipswich School (The Grove) | 
			League | 
			20220320 | 
			(2 XI) | 
			
			86			 | 
	
10  |   	 | 
	
			 | 
				8 - 3 | 
			v's Foxhall | 
			v's Foxhall United | 
			Kesgrave High School - 4g | 
			League | 
			20220904 | 
			(2 XI) | 
			
			87			 | 
	
10  |  	 | 
	
			 | 
				4 - 2 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Eye Community Centre | 
			League | 
			20220925 | 
			(2 XI) | 
			
			88			 | 
	
10  |   	 | 
	
			 | 
				8 - 0 | 
			v's Northam Celtic Res | 
			v's Northam Celtic Reserves | 
			Kesgrave High School - 4g | 
			League | 
			20221002 | 
			(2 XI) | 
			
			89			 | 
	
10  | 	 | 
	
			 | 
				3 - 3 | 
			v's Ath. Once | 
			v's Athletico Once | 
			Claydon Recreation Ground | 
			League | 
			20221009 | 
			(2 XI) | 
			
			90			 | 
	
10  | 	 | 
	
			 | 
				0 - 1 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Kesgrave High School - 4g | 
			League | 
			20221023 | 
			(2 XI) | 
			
			91			 | 
	
10  | 	 | 
	
			 | 
				0 - 2 | 
			v's Panthers | 
			v's The Panthers | 
			Eastward Ho! | 
			League | 
			20221030 | 
			(2 XI) | 
			
			92			 | 
	
10  |   	 | 
	
		 	 | 
				6 - 0 | 
			v's Wincanton | 
			v's Wincanton | 
			Gainsborough Sports Centre | 
			League | 
			20221106 | 
			(2 XI) | 
			
			93			 | 
	
10  |  	 | 
	
			 | 
				1 - 4 | 
			v's Wickham Wand. | 
			v's Wickham Wanderers | 
			Wickham Market FC | 
			League | 
			20221113 | 
			(2 XI) | 
			
			94			 | 
	
10  |  	 | 
	
			 | 
				1 - 2 | 
			v's Trinity | 
			v's Trinity | 
			Kesgrave High School - 4g | 
			League | 
			20221120 | 
			(2 XI) | 
			
			95			 | 
	
10  |  	 | 
	
			 | 
				2 - 2 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Gainsborough Sports Centre | 
			League | 
			20221127 | 
			(2 XI) | 
			
			96			 | 
	
10  |  	 | 
	
			 | 
				2 - 4 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School - 4g | 
			League | 
			20230122 | 
			(2 XI) | 
			
			97			 | 
	
10  |   	 | 
	
			 | 
				6 - 0 | 
			v's Northam Celtic Res | 
			v's Northam Celtic Reserves | 
			Gainsborough Sports Centre | 
			League | 
			20230129 | 
			(2 XI) | 
			
			98			 | 
	
10  | 	 | 
	
			 | 
				4 - 1 | 
			v's Ath. Once | 
			v's Athletico Once | 
			Kesgrave High School - 4g | 
			League | 
			20230205 | 
			(2 XI) | 
			
			99			 | 
	
10  | 	 | 
	
		 	 | 
				2 - 2 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Whitton United (King George V) | 
			Junior Cup Round 2 | 
			20230212 | 
			(2 XI) | 
			
			100			 | 
	
10  |  	 | 
	
			 | 
				0 - 0 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Whitton United (King George V) | 
			League | 
			20230219 | 
			(2 XI) | 
			
			101			 | 
	
10  | 	 | 
	
			 | 
				3 - 8 | 
			v's Panthers | 
			v's The Panthers | 
			Kesgrave High School - 4g | 
			League | 
			20230226 | 
			(2 XI) | 
			
			102			 | 
	
10  | 	 | 
	
			 | 
				1 - 3 | 
			v's Bergholt | 
			v's AFC Bergholt | 
			Kesgrave High School - 4g | 
			League | 
			20230305 | 
			(1 XI) | 
			
			103			 | 
	
10  |   	 | 
	
			 | 
				3 - 0 | 
			v's Foxhall | 
			v's Foxhall United | 
			Timperleys Playing Field | 
			Junior Cup Quarter-Final | 
			20230312 | 
			(2 XI) | 
			
			104			 | 
	
10  |  	 | 
	
			 | 
				0 - 24 | 
			v's Trimley Raid | 
			v's Trimley Raiders | 
			Walton Recreation Ground | 
			League | 
			20230319 | 
			(1 XI) | 
			
			105			 | 
	
10  |  	 | 
	
			 | 
				5 - 0 | 
			v's Trinity | 
			v's Trinity | 
			Gainsborough Sports Centre | 
			League | 
			20230326 | 
			(2 XI) | 
			
			106			 | 
	
10  |   	 | 
	
			 | 
				3 - 1 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Kesgrave High School - 4g | 
			League | 
			20230402 | 
			(2 XI) | 
			
			107			 | 
	
10  | 	 | 
	
			 | 
				6 - 1 | 
			v's Ath. Once | 
			v's Athletico Once | 
			Gainsborough Sports Centre | 
			Junior Cup Semi-Final | 
			20230416 | 
			(2 XI) | 
			
			108			 | 
	
1  | 	 | 
	
			 | 
				5 - 2 | 
			v's Wincanton | 
			v's Wincanton | 
			Kesgrave High School - 4g | 
			League | 
			20230423 | 
			(2 XI) | 
			
			109			 | 
	
10  | 	 | 
	
			 | 
				1 - 5 | 
			v's Foxhall | 
			v's Foxhall United | 
			Timperleys Playing Field | 
			League | 
			20230430 | 
			(2 XI) | 
			
			110			 | 
	
10  |  	 | 
	
			 | 
				0 - 1 | 
			v's Taverners | 
			v's Taverners | 
			Gainsborough Sports Centre | 
			Junior Cup Final | 
			20230521 | 
			(2 XI) | 
			
			111			 | 
	
10  |  	 | 
	
			 | 
				5 - 2 | 
			v's Ipswich Ath. | 
			v's Ipswich Athletic | 
			Kesgrave High School - 4g | 
			League | 
			20230903 | 
			(1 XI) | 
			
			112			 | 
	
10  |    	 | 
	
			 | 
				23 - 0 | 
			v's Landguard Rov. | 
			v's Landguard Rovers | 
			Kesgrave High School - 4g | 
			League | 
			20230910 | 
			(1 XI) | 
			
			113			 | 
	
10  |   	 | 
	
			 | 
				2 - 7 | 
			v's Gardeners Arms | 
			v's Gardeners Arms | 
			Kesgrave High School - 4g | 
			Sunday Shield Round 1 | 
			20230917 | 
			(1 XI) | 
			
			114			 | 
	
10  |  	 | 
	
			 | 
				0 - 9 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Ransomes Sports & Social Club | 
			League | 
			20230924 | 
			(1 XI) | 
			
			115			 | 
	
10  | 	 | 
	
			 | 
				2 - 0 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Kesgrave High School - 4g | 
			League | 
			20231001 | 
			(1 XI) | 
			
			116			 | 
	
10  |  	 | 
	
			 | 
				2 - 3 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Gainsborough Sports Centre | 
			League | 
			20231008 | 
			(1 XI) | 
			
			117			 | 
	
10  | 	 | 
	
			 | 
				6 - 1 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Kesgrave High School - 4g | 
			League | 
			20231029 | 
			(1 XI) | 
			
			118			 | 
	
10  | 	 | 
	
			 | 
				3 - 0 | 
			v's Trinity | 
			v's Trinity | 
			Gainsborough Sports Centre | 
			League | 
			20231105 | 
			(1 XI) | 
			
			119			 | 
	
1  |  	 | 
	
			 | 
				6 - 0 | 
			v's Wincanton | 
			v's Wincanton | 
			Kesgrave High School - 4g | 
			League | 
			20231112 | 
			(1 XI) | 
			
			120			 | 
	
10  |  	 | 
	
			 | 
				2 - 2 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Kesgrave High School - 4g | 
			League | 
			20231126 | 
			(1 XI) | 
			
			121			 | 
	
10  |    	 | 
	
			 | 
				2 - 7 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Eye Community Centre | 
			League | 
			20231210 | 
			(1 XI) | 
			
			122			 | 
	
10  | 	 | 
	
			 | 
				1 - 2 | 
			v's Ipswich Ath. | 
			v's Ipswich Athletic | 
			Whitton Sports Centre | 
			League | 
			20240107 | 
			(1 XI) | 
			
			123			 | 
	
10  | 	 | 
	
			 | 
				3 - 4 | 
			v's Landguard Rov. | 
			v's Landguard Rovers | 
			Eastward Ho! | 
			League | 
			20240114 | 
			(1 XI) | 
			
			124			 | 
	
10  |  	 | 
	
			 | 
				5 - 3 | 
			v's Wincanton | 
			v's Wincanton | 
			Gainsborough Sports Centre | 
			League Divisional Cup | 
			20240121 | 
			(1 XI) | 
			
			125			 | 
	
10  | 	 | 
	
			 | 
				0 - 1 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Kesgrave High School - 4g | 
			League | 
			20240127 | 
			(1 XI) | 
			
			126			 | 
	
10  |   	 | 
	
			 | 
				2 - 1 | 
			v's Brett Vale | 
			v's Brett Vale | 
			Kesgrave High School - 4g | 
			League | 
			20240204 | 
			(1 XI) | 
			
			127			 | 
	
10  |  	 | 
	
			 | 
				5 - 3 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Gainsborough Sports Centre | 
			League | 
			20240211 | 
			(1 XI) | 
			
			128			 | 
	
10  | 	 | 
	
			 | 
				1 - 3 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Kesgrave High School - 4g | 
			League | 
			20240218 | 
			(1 XI) | 
			
			129			 | 
	
10  |    	 | 
	
			 | 
				4 - 0 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Bourne Vale Sports Centre | 
			League | 
			20240303 | 
			(1 XI) | 
			
			130			 | 
	
10  |  	 | 
	
			 | 
				2 - 1 | 
			v's Trinity | 
			v's Trinity | 
			Kesgrave High School - 4g | 
			League | 
			20240310 | 
			(1 XI) | 
			
			131			 | 
	
10  | 	 | 
	
			 | 
				2 - 3 | 
			v's Brett Vale | 
			v's Brett Vale | 
			King George Playing Field (Raydon) | 
			League Divisional Cup QF | 
			20240317 | 
			(1 XI) | 
			
			132			 | 
	
10  |  	 | 
	
			 | 
				3 - 1 | 
			v's Wincanton | 
			v's Wincanton | 
			Gainsborough Sports Centre | 
			League | 
			20240324 | 
			(1 XI) | 
			
			133			 | 
	
10  |   	 | 
	
			 | 
				2 - 1 | 
			v's Brett Vale | 
			v's Brett Vale | 
			King George Playing Field (Raydon) | 
			League | 
			20240331 | 
			(1 XI) | 
			
			134			 | 
	
10  |  	 | 
	
			 | 
				1 - 3 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Claydon Recreation Ground | 
			League | 
			20240407 | 
			(1 XI) | 
			
			135			 | 
	
10  |    	 | 
	
			 | 
				8 - 5 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School - 4g | 
			League | 
			20240414 | 
