|   | Notes | Result | Opposition | Venue | Competition | Date | 
	 |  | 
10  |     	 | 
	
			 | 
				5 - 1 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Gainsborough Sports Centre | 
			League | 
			20240901 | 
			(1 XI) | 
			
			1			 | 
	
10  | 	 | 
	
			 | 
				3 - 1 | 
			v's Stow Utd | 
			v's Stowmarket United | 
			Kesgrave High School - 4g | 
			League | 
			20240908 | 
			(1 XI) | 
			
			2			 | 
	
10  |     	 | 
	
			 | 
				4 - 2 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School | 
			Sunday Trophy Round 1 | 
			20240915 | 
			(1 XI) | 
			
			3			 | 
	
10  | 	 | 
	
			 | 
				0 - 10 | 
			v's Felixstowe Wand | 
			v's Felixstowe Wanderers | 
			Kesgrave High School - 4g | 
			League | 
			20240922 | 
			(1 XI) | 
			
			4			 | 
	
10  |  	 | 
	
			 | 
				4 - 1 | 
			v's Golden Hind Res | 
			v's Golden Hind Reserves | 
			Kesgrave High School - 4g | 
			League | 
			20240929 | 
			(1 XI) | 
			
			5			 | 
	
10  |  	 | 
	
			 | 
				3 - 4 | 
			v's Trinity | 
			v's Trinity | 
			Gainsborough Sports Centre | 
			League | 
			20241006 | 
			(1 XI) | 
			
			6			 | 
	
10  |  	 | 
	
			 | 
				9 - 0 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Kesgrave High School - 4g | 
			Sunday Trophy Round 2 | 
			20241020 | 
			(1 XI) | 
			
			7			 | 
	
10  |  	 | 
	
			 | 
				6 - 3 | 
			v's Foxhall | 
			v's Foxhall United | 
			Kesgrave High School - 4g | 
			League | 
			20241027 | 
			(1 XI) | 
			
			8			 | 
	
10  | 	 | 
	
			 | 
				6 - 7 | 
			v's Stow Utd | 
			v's Stowmarket United | 
			Whitton Sports Centre | 
			League | 
			20241117 | 
			(1 XI) | 
			
			9			 | 
	
10  | 	 | 
	
			 | 
				1 - 0 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Kesgrave High School - 4g | 
			League | 
			20241124 | 
			(1 XI) | 
			
			10			 | 
	
10  | 	 | 
	
			 | 
				0 - 11 | 
			v's Barton Mills | 
			v's Barton Mills | 
			Kesgrave High School - 4g | 
			Sunday Trophy Round 3 | 
			20241201 | 
			(1 XI) | 
			
			11			 | 
	
10  | 	 | 
	
			 | 
				0 - 3 | 
			v's Ravens | 
			v's Ravens | 
			Kesgrave High School - 4g | 
			Junior Cup Round 1 | 
			20241215 | 
			(1 XI) | 
			
			12			 | 
	
10  | 	 | 
	
			 | 
				3 - 4 | 
			v's Golden Hind Res | 
			v's Golden Hind Reserves | 
			Gainsborough Sports Centre | 
			League | 
			20250105 | 
			(1 XI) | 
			
			13			 | 
	
1  | 	 | 
	
			 | 
				2 - 3 | 
			v's Trinity | 
			v's Trinity | 
			Kesgrave High School - 4g | 
			League | 
			20250112 | 
			(1 XI) | 
			
			14			 | 
	
10  | 	 | 
	
			 | 
				4 - 3 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Eye Community Centre | 
			League | 
			20250126 | 
			(1 XI) | 
			
			15			 | 
	
10  | 	 | 
	
			 | 
				0 - 4 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Kesgrave High School - 4g | 
			League | 
			20250216 | 
			(1 XI) | 
			
			---			 | 
	
10  |  	 | 
	
			 | 
				3 - 4 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Claydon FC | 
			League | 
			20250223 | 
			(1 XI) | 
			
			16			 | 
	
10  |  	 | 
	
			 | 
				4 - 1 | 
			v's Foxhall | 
			v's Foxhall United | 
			Timperleys Playing Field | 
			League | 
			20250323 | 
			(1 XI) | 
			
			17			 | 
	
10  |  	 | 
	
			 | 
				1 - 5 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Gainsborough Sports Centre | 
			League | 
			20250330 | 
			(1 XI) | 
			
			18			 | 
	
10  | 	 | 
	
			 | 
				0 - 11 | 
			v's Felixstowe Wand | 
			v's Felixstowe Wanderers | 
			Trimley Sports & Social Club | 
			League | 
			20250406 | 
			(1 XI) | 
			
			19			 |