|   | Notes | Result | Opposition | Venue | Competition | Date | 
	 |  | 
10  |  	 | 
	
			 | 
				5 - 2 | 
			v's Ipswich Ath. | 
			v's Ipswich Athletic | 
			Kesgrave High School - 4g | 
			League | 
			20230903 | 
			(1 XI) | 
			
			1			 | 
	
10  |    	 | 
	
			 | 
				23 - 0 | 
			v's Landguard Rov. | 
			v's Landguard Rovers | 
			Kesgrave High School - 4g | 
			League | 
			20230910 | 
			(1 XI) | 
			
			2			 | 
	
10  |   	 | 
	
			 | 
				2 - 7 | 
			v's Gardeners Arms | 
			v's Gardeners Arms | 
			Kesgrave High School - 4g | 
			Sunday Shield Round 1 | 
			20230917 | 
			(1 XI) | 
			
			3			 | 
	
10  |  	 | 
	
			 | 
				0 - 9 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Ransomes Sports & Social Club | 
			League | 
			20230924 | 
			(1 XI) | 
			
			4			 | 
	
10  | 	 | 
	
			 | 
				2 - 0 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Kesgrave High School - 4g | 
			League | 
			20231001 | 
			(1 XI) | 
			
			5			 | 
	
10  |  	 | 
	
			 | 
				2 - 3 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Gainsborough Sports Centre | 
			League | 
			20231008 | 
			(1 XI) | 
			
			6			 | 
	
10  | 	 | 
	
			 | 
				6 - 1 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Kesgrave High School - 4g | 
			League | 
			20231029 | 
			(1 XI) | 
			
			7			 | 
	
10  | 	 | 
	
			 | 
				3 - 0 | 
			v's Trinity | 
			v's Trinity | 
			Gainsborough Sports Centre | 
			League | 
			20231105 | 
			(1 XI) | 
			
			8			 | 
	
1  |  	 | 
	
			 | 
				6 - 0 | 
			v's Wincanton | 
			v's Wincanton | 
			Kesgrave High School - 4g | 
			League | 
			20231112 | 
			(1 XI) | 
			
			9			 | 
	
10  |  	 | 
	
			 | 
				2 - 2 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Kesgrave High School - 4g | 
			League | 
			20231126 | 
			(1 XI) | 
			
			10			 | 
	
10  |    	 | 
	
			 | 
				2 - 7 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Eye Community Centre | 
			League | 
			20231210 | 
			(1 XI) | 
			
			11			 | 
	
10  | 	 | 
	
			 | 
				1 - 2 | 
			v's Ipswich Ath. | 
			v's Ipswich Athletic | 
			Whitton Sports Centre | 
			League | 
			20240107 | 
			(1 XI) | 
			
			12			 | 
	
10  | 	 | 
	
			 | 
				3 - 4 | 
			v's Landguard Rov. | 
			v's Landguard Rovers | 
			Eastward Ho! | 
			League | 
			20240114 | 
			(1 XI) | 
			
			13			 | 
	
10  |  	 | 
	
			 | 
				5 - 3 | 
			v's Wincanton | 
			v's Wincanton | 
			Gainsborough Sports Centre | 
			League Divisional Cup | 
			20240121 | 
			(1 XI) | 
			
			14			 | 
	
10  | 	 | 
	
			 | 
				0 - 1 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Kesgrave High School - 4g | 
			League | 
			20240127 | 
			(1 XI) | 
			
			15			 | 
	
10  |   	 | 
	
			 | 
				2 - 1 | 
			v's Brett Vale | 
			v's Brett Vale | 
			Kesgrave High School - 4g | 
			League | 
			20240204 | 
			(1 XI) | 
			
			16			 | 
	
10  |  	 | 
	
			 | 
				5 - 3 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Gainsborough Sports Centre | 
			League | 
			20240211 | 
			(1 XI) | 
			
			17			 | 
	
10  | 	 | 
	
			 | 
				1 - 3 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Kesgrave High School - 4g | 
			League | 
			20240218 | 
			(1 XI) | 
			
			18			 | 
	
10  |    	 | 
	
			 | 
				4 - 0 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Bourne Vale Sports Centre | 
			League | 
			20240303 | 
			(1 XI) | 
			
			19			 | 
	
10  |  	 | 
	
			 | 
				2 - 1 | 
			v's Trinity | 
			v's Trinity | 
			Kesgrave High School - 4g | 
			League | 
			20240310 | 
			(1 XI) | 
			
			20			 | 
	
10  | 	 | 
	
			 | 
				2 - 3 | 
			v's Brett Vale | 
			v's Brett Vale | 
			King George Playing Field (Raydon) | 
			League Divisional Cup QF | 
			20240317 | 
			(1 XI) | 
			
			21			 | 
	
10  |  	 | 
	
			 | 
				3 - 1 | 
			v's Wincanton | 
			v's Wincanton | 
			Gainsborough Sports Centre | 
			League | 
			20240324 | 
			(1 XI) | 
			
			22			 | 
	
10  |   	 | 
	
			 | 
				2 - 1 | 
			v's Brett Vale | 
			v's Brett Vale | 
			King George Playing Field (Raydon) | 
			League | 
			20240331 | 
			(1 XI) | 
			
			23			 | 
	
10  |  	 | 
	
			 | 
				1 - 3 | 
			v's Claydon Ath. | 
			v's Claydon Athletic | 
			Claydon Recreation Ground | 
			League | 
			20240407 | 
			(1 XI) | 
			
			24			 | 
	
10  |    	 | 
	
			 | 
				8 - 5 | 
			v's Eye Saints | 
			v's Eye Saints | 
			Kesgrave High School - 4g | 
			League | 
			20240414 | 
			(1 XI) | 
			
			25			 | 
	
10  | 	 | 
	
			 | 
				0 - 6 | 
			v's Gardeners Arms | 
			v's Gardeners Arms | 
			Gainsborough Sports Centre | 
			League | 
			20240421 | 
			(1 XI) | 
			
			26			 |