|   | Notes | Result | Opposition | Venue | Competition | Date | 
	 |  | 
8  |  	 | 
	
		 	 | 
				0 - 6 | 
			v's Underwoods | 
			v's Underwoods | 
			Felixstowe Academy | 
			League | 
			20160306 | 
			(1 XI) | 
			
			1			 | 
	
8  |  	 | 
	
		 	 | 
				2 - 1 | 
			v's Felix Harper Res. | 
			v's Felixstowe Harpers Reserves | 
			Trimley Sports & Social Club | 
			League | 
			20160313 | 
			(2 XI) | 
			
			2			 | 
	
6  | 	 | 
	
			 | 
				5 - 0 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Farlingaye High School | 
			League | 
			20160327 | 
			(2 XI) | 
			
			3			 | 
	
14  |  	 | 
	
			 | 
				1 - 4 | 
			v's Felixstowe Rangers | 
			v's Felixstowe Rangers | 
			Farlingaye High School | 
			League | 
			20160410 | 
			(1 XI) | 
			
			4			 | 
	
8  |  	 | 
	
			 | 
				5 - 3 | 
			v's Elite 405 | 
			v's Elite 405 | 
			Farlingaye High School | 
			League | 
			20160417 | 
			(1 XI) | 
			
			5			 | 
	
9  |  	 | 
	
			 | 
				3 - 2 | 
			v's Felixstowe Rangers | 
			v's Felixstowe Rangers | 
			Walton Recreation Ground | 
			League | 
			20160501 | 
			(1 XI) | 
			
			6			 | 
	
6  | 	 | 
	
			 | 
				8 - 4 | 
			v's Elite 405 | 
			v's Elite 405 | 
			Kesgrave High School - 4g | 
			League | 
			20160508 | 
			(1 XI) | 
			
			7			 | 
	
10  | 	 | 
	
			 | 
				2 - 4 | 
			v's Taverners | 
			v's Taverners | 
			Greshams | 
			League | 
			20160904 | 
			(2 XI) | 
			
			8			 | 
	
6  |  	 | 
	
			 | 
				0 - 2 | 
			v's Bor. Martlesham | 
			v's Borussia Martlesham | 
			Farlingaye High School | 
			League | 
			20160911 | 
			(1 XI) | 
			
			9			 | 
	
6  |  	 | 
	
			 | 
				3 - 3 | 
			v's Leiston Orient | 
			v's Leiston Orient | 
			Farlingaye High School | 
			League | 
			20160925 | 
			(1 XI) | 
			
			10			 | 
	
6  | 	 | 
	
			 | 
				2 - 3 | 
			v's Pauls | 
			v's Pauls | 
			Pauls Social Club | 
			League | 
			20161002 | 
			(1 XI) | 
			
			11			 | 
	
8  | 	 | 
	
			 | 
				4 - 4 | 
			v's Bor. Martlesham | 
			v's Borussia Martlesham | 
			Ipswich Wanderers Ground | 
			League | 
			20161030 | 
			(1 XI) | 
			
			12			 | 
	
8  | 	 | 
	
			 | 
				1 - 2 | 
			v's Leiston Orient | 
			v's Leiston Orient | 
			Sizewell Sports & Social Club | 
			League | 
			20161106 | 
			(1 XI) | 
			
			13			 | 
	
8  | 	 | 
	
			 | 
				3 - 3 | 
			v's Occold | 
			v's Occold | 
			Farlingaye High School | 
			Sunday Shield Round 3 | 
			20161113 | 
			(1 XI) | 
			
			14			 | 
	
8  |  	 | 
	
			 | 
				2 - 1 | 
			v's Pauls | 
			v's Pauls | 
			Farlingaye High School | 
			League | 
			20161120 | 
			(1 XI) | 
			
			15			 | 
	
8  | 	 | 
	
			 | 
				3 - 3 | 
			v's Raydon Ravens | 
			v's Raydon Ravens | 
			King George Playing Field (Raydon) | 
			League | 
			20161204 | 
			(2 XI) | 
			
			16			 | 
	
6  | 	 | 
	
			 | 
				1 - 5 | 
			v's Walton W | 
			v's Walton Wanderers | 
			Farlingaye High School | 
			League | 
			20170108 | 
			(1 XI) | 
			
			17			 | 
	
8  | 	 | 
	
			 | 
				0 - 6 | 
			v's Bor. Martlesham | 
			v's Borussia Martlesham | 
			Ipswich Wanderers Ground | 
			Senior Cup Round 1 | 
			20170115 | 
			(1 XI) | 
			
			18			 | 
	
8  | 	 | 
	
			 | 
				3 - 2 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Ipswich School (The Grove) | 
			League | 
			20170205 | 
			(1 XI) | 
			
			19			 | 
	
6  | 	 | 
	
			 | 
				0 - 4 | 
			v's Bourne Vale | 
			v's Bourne Vale Rangers | 
			Bourne Vale Sports Centre | 
			League | 
			20170212 | 
			(1 XI) | 
			
			20			 | 
	
8  | 	 | 
	
			 | 
				1 - 4 | 
			v's Walton W | 
			v's Walton Wanderers | 
			Langley Avenue | 
			League | 
			20170305 | 
			(1 XI) | 
			
			21			 | 
	
8  |  	 | 
	
			 | 
				3 - 1 | 
			v's Capel Plough | 
			v's Capel Plough | 
			Farlingaye High School | 
			League | 
			20170312 | 
			(1 XI) | 
			
			22			 | 
	
6  | 	 | 
	
			 | 
				7 - 0 | 
			v's Trinity | 
			v's Trinity | 
			Farlingaye High School | 
			League | 
			20170319 | 
			(2 XI) | 
			
			23			 | 
	
6  |  	 | 
	
			 | 
				2 - 1 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Farlingaye High School | 
			League | 
			20170326 | 
			(1 XI) | 
			
			24			 | 
	
6  | 	 | 
	
			 | 
				4 - 1 | 
			v's Bourne Vale | 
			v's Bourne Vale Rangers | 
			Farlingaye High School | 
			League | 
			20170402 | 
			(1 XI) | 
			
			25			 | 
	
6  | 	 | 
	
			 | 
				4 - 2 | 
			v's The Feathers | 
			v's The Feathers | 
			Farlingaye High School | 
			League | 
			20170409 | 
			(1 XI) | 
			
			26			 | 
	
8  | 	 | 
	
			 | 
				1 - 6 | 
			v's Felixstowe R Res | 
			v's Felixstowe Rangers Res | 
			Eastward Ho! | 
			League | 
			20170416 | 
			(2 XI) | 
			
			27			 | 
	
6  |  	 | 
	
			 | 
				0 - 1 | 
			v's Holbrook Swan | 
			v's Holbrook Swan | 
			Reade Field – Holbrook | 
			League | 
			20170903 | 
			(1 XI) | 
			
			28			 | 
	
6  |    	 | 
	
			 | 
				1 - 1 | 
			v's Bramford Cock | 
			v's Bramford Cock | 
			Farlingaye High School | 
			League | 
			20170910 | 
			(1 XI) | 
			
			29			 | 
	
6  |   	 | 
	
			 | 
				4 - 9 | 
			v's Ipswich Thistle | 
			v's Ipswich Thistle | 
			Whitton United (King George V) | 
			League | 
			20170924 | 
			(1 XI) | 
			
			30			 | 
	
6  | 	 | 
	
			 | 
				1 - 3 | 
			v's Walton W | 
			v's Walton Wanderers | 
			Langley Avenue | 
			League | 
			20171001 | 
			(1 XI) | 
			
			31			 | 
	
6  |  	 | 
	
			 | 
				5 - 2 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Ipswich School (The Grove) | 
			League | 
			20171008 | 
			(1 XI) | 
			
			32			 | 
	
6  | 	 | 
	
			 | 
				3 - 3 | 
			v's Bramford Cock | 
			v's Bramford Cock | 
			Sproughton Playing Field | 
			League | 
			20171029 | 
			(1 XI) | 
			
			33			 | 
	
10  | 	 | 
	
			 | 
				0 - 7 | 
			v's Ipswich Thistle | 
			v's Ipswich Thistle | 
			Farlingaye High School | 
			League | 
			20171105 | 
			(1 XI) | 
			
			34			 | 
	
6  | 	 | 
	
			 | 
				1 - 4 | 
			v's Walton W | 
			v's Walton Wanderers | 
			Farlingaye High School | 
			League | 
			20171119 | 
			(1 XI) | 
			
			35			 | 
	
14  |  	 | 
	
			 | 
				1 - 1 | 
			v's Holbrook Swan | 
			v's Holbrook Swan | 
			Farlingaye High School | 
			League | 
			20171126 | 
			(1 XI) | 
			
			36			 | 
	
6  | 	 | 
	
			 | 
				4 - 1 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Farlingaye High School | 
			League | 
			20171203 | 
			(1 XI) | 
			
			37			 | 
	
6  |  	 | 
	
			 | 
				2 - 4 | 
			v's Rushmere Lions | 
			v's Rushmere Lions | 
			Ransomes Sports & Social Club | 
			League | 
			20180128 | 
			(1 XI) | 
			
			38			 | 
	
4  | 	 | 
	
			 | 
				3 - 6 | 
			v's Raydon Ravens | 
			v's Raydon Ravens | 
			Gainsborough Sports Centre | 
			League | 
			20180204 | 
			(1 XI) | 
			
			39			 | 
	
6  |  	 | 
	
			 | 
				4 - 3 | 
			v's Walton W | 
			v's Walton Wanderers | 
			Farlingaye High School | 
			League | 
			20180225 | 
			(1 XI) | 
			
			40			 | 
	
6  | 	 | 
	
			 | 
				3 - 1 | 
			v's Rushmere Lions | 
			v's Rushmere Lions | 
			Farlingaye High School | 
			League | 
			20180311 | 
			(1 XI) | 
			
			41			 | 
	
4  | 	 | 
	
			 | 
				5 - 0 | 
			v's Laxfield Utd | 
			v's Laxfield United | 
			Farlingaye High School | 
			League | 
			20180325 | 
			(1 XI) | 
			
			42			 | 
	
14  |  	 | 
	
			 | 
				2 - 1 | 
			v's Walton W | 
			v's Walton Wanderers | 
			Langley Avenue | 
			League | 
			20180408 | 
			(1 XI) | 
			
			43			 | 
	
6  |  	 | 
	
			 | 
				3 - 0 | 
			v's Laxfield Utd | 
			v's Laxfield United | 
			Laxfield Playing Field | 
			League | 
			20180415 | 
			(1 XI) | 
			
			44			 | 
	
6  | 	 | 
	
			 | 
				1 - 3 | 
			v's Pauls | 
			v's Pauls | 
			Pauls Social Club | 
			League | 
			20180422 | 
			(1 XI) | 
			
			45			 | 
	
6  |   	 | 
	
			 | 
				8 - 2 | 
			v's Raydon Ravens | 
			v's Raydon Ravens | 
			King George Playing Field (Raydon) | 
			League | 
			20180506 | 
			(1 XI) | 
			
			46			 | 
	
6  |  	 | 
	
			 | 
				1 - 5 | 
			v's Holbrook Swan | 
			v's Holbrook Swan | 
			Reade Field – Holbrook | 
			League | 
			20180909 | 
			(1 XI) | 
			
			47			 | 
	
6  | 	 | 
	
			 | 
				2 - 2 | 
			v's Rushmere Lions | 
			v's Rushmere Lions | 
			Ransomes Sports & Social Club | 
			Sunday Shield Round 1 | 
			20180916 | 
			(1 XI) | 
			
			48			 | 
	
6  |  	 | 
	
			 | 
				1 - 4 | 
			v's Eastern Elec OB | 
			v's Eastern Electricity Old Boys | 
			Farlingaye High School | 
			League | 
			20180923 | 
			(1 XI) | 
			
			49			 | 
	
6  | 	 | 
	
		 	 | 
				5 - 3 | 
			v's Taverners | 
			v's Taverners | 
			Greshams | 
			League | 
			20180930 | 
			(1 XI) | 
			
			50			 | 
	
6  |  	 | 
	
			 | 
				4 - 1 | 
			v's Pauls | 
			v's Pauls | 
			Pauls Social Club | 
			League | 
			20181007 | 
			(1 XI) | 
			
			51			 | 
	
6  | 	 | 
	
			 | 
				3 - 2 | 
			v's The Feathers | 
			v's The Feathers | 
			Farlingaye High School | 
			League | 
			20181021 | 
			(1 XI) | 
			
			52			 | 
	
6  |  	 | 
	
			 | 
				0 - 3 | 
			v's Rushmere Lions | 
			v's Rushmere Lions | 
			Ransomes Sports & Social Club | 
			League | 
			20181028 | 
			(1 XI) | 
			
			53			 | 
	
8  | 	 | 
	
			 | 
				2 - 1 | 
			v's Sizewell Argyle | 
			v's Sizewell Argyle | 
			Sizewell Sports & Social Club | 
			League | 
			20181104 | 
			(1 XI) | 
			
			54			 | 
	
6  | 	 | 
	
			 | 
				0 - 0 | 
			v's Capel Plough | 
			v's Capel Plough | 
			Farlingaye High School | 
			Sunday Shield Round 3 | 
			20181111 | 
			(1 XI) | 
			
			55			 | 
	
6  |   	 | 
	
			 | 
				5 - 7 | 
			v's Bucklesham Shannon | 
			v's Bucklesham Shannon | 
			Farlingaye High School | 
			League | 
			20181118 | 
			(1 XI) | 
			
			56			 | 
	
2  |  	 | 
	
			 | 
				0 - 6 | 
			v's Bergholt | 
			v's AFC Bergholt | 
			East Bergholt Sports Centre | 
			Senior Cup Round 1 | 
			20181125 | 
			(1 XI) | 
			
			57			 | 
	
6  | 	 | 
	
			 | 
				2 - 1 | 
			v's Greshams | 
			v's Greshams | 
			Greshams | 
			League | 
			20181202 | 
			(1 XI) | 
			
			58			 | 
	
6  | 	 | 
	
			 | 
				3 - 3 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Farlingaye High School | 
			League | 
			20181209 | 
			(1 XI) | 
			
			59			 | 
	
4  |  	 | 
	
			 | 
				3 - 2 | 
			v's Laxfield Utd | 
			v's Laxfield United | 
			Farlingaye High School | 
			League | 
			20181216 | 
			(1 XI) | 
			
			60			 | 
	
14  |  	 | 
	
			 | 
				1 - 2 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Ipswich School (The Grove) | 
			League | 
			20190106 | 
			(1 XI) | 
			
			61			 | 
	
6  |  	 | 
	
			 | 
				5 - 1 | 
			v's Claydon | 
			v's AFC Claydon | 
			Farlingaye High School | 
			Junior Cup Round 2 | 
			20190113 | 
			(2 XI) | 
			
			62			 | 
	
6  | 	 | 
	
			 | 
				3 - 2 | 
			v's Taverners | 
			v's Taverners | 
			Farlingaye High School | 
			League | 
			20190210 | 
			(1 XI) | 
			
			63			 | 
	
6  | 	 | 
	
			 | 
				1 - 2 | 
			v's Holbrook Swan | 
			v's Holbrook Swan | 
			Farlingaye High School | 
			League | 
			20190217 | 
			(1 XI) | 
			
			64			 | 
	
6  |  	 | 
	
			 | 
				2 - 4 | 
			v's Pauls | 
			v's Pauls | 
			Farlingaye High School | 
			League | 
			20190224 | 
			(1 XI) | 
			
			65			 | 
	
6  | 	 | 
	
			 | 
				3 - 2 | 
			v's Hardy Transport | 
			v's Hardy Transport | 
			Farlingaye High School | 
			League | 
			20190303 | 
			(2 XI) | 
			
			66			 | 
	
6  | 	 | 
	
			 | 
				6 - 0 | 
			v's The Feathers | 
			v's The Feathers | 
			Langley Avenue | 
			League | 
			20190310 | 
			(1 XI) | 
			
			67			 | 
	
6  | 	 | 
	
			 | 
				0 - 4 | 
			v's Rushmere Lions | 
			v's Rushmere Lions | 
			Farlingaye High School | 
			League | 
			20190317 | 
			(1 XI) | 
			
			68			 | 
	
14  |  	 | 
	
			 | 
				2 - 5 | 
			v's Sizewell Argyle | 
			v's Sizewell Argyle | 
			Farlingaye High School | 
			League | 
			20190331 | 
			(1 XI) | 
			
			69			 | 
	
6  |  	 | 
	
			 | 
				2 - 2 | 
			v's Trinity | 
			v's Trinity | 
			Farlingaye High School | 
			League | 
			20190407 | 
			(2 XI) | 
			
			70			 | 
	
8  | 	 | 
	
			 | 
				3 - 3 | 
			v's Greshams | 
			v's Greshams | 
			Farlingaye High School | 
			League | 
			20190414 | 
			(1 XI) | 
			
			71			 | 
	
10  |  	 | 
	
			 | 
				1 - 0 | 
			v's Laxfield Utd | 
			v's Laxfield United | 
			Laxfield Playing Field | 
			League | 
			20190428 | 
			(1 XI) | 
			
			72			 | 
	
15  |  	 | 
	
			 | 
				0 - 2 | 
			v's Eastern Elec OB | 
			v's Eastern Electricity Old Boys | 
			Whitton Sports Centre | 
			League | 
			20190908 | 
			(1 XI) | 
			
			73			 | 
	
15  |  	 | 
	
			 | 
				3 - 1 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Farlingaye High School | 
			Sunday Trophy Round 1 | 
			20190915 | 
			(2 XI) | 
			
			74			 | 
	
8  | 	 | 
	
			 | 
				2 - 0 | 
			v's Sizewell Argyle | 
			v's Sizewell Argyle | 
			Sizewell Sports & Social Club | 
			League | 
			20190922 | 
			(1 XI) | 
			
			75			 | 
	
6  |  	 | 
	
			 | 
				2 - 1 | 
			v's Taverners | 
			v's Taverners | 
			Farlingaye High School | 
			League | 
			20190929 | 
			(1 XI) | 
			
			76			 | 
	
16  |  	 | 
	
			 | 
				2 - 3 | 
			v's Shotley Rose | 
			v's Shotley Rose | 
			The Rose Playing Field | 
			Sunday Shield Round 2 | 
			20191013 | 
			(1 XI) | 
			
			77			 | 
	
6  | 	 | 
	
			 | 
				1 - 4 | 
			v's Elmsett Utd | 
			v's Elmsett United | 
			Farlingaye High School | 
			League | 
			20191020 | 
			(1 XI) | 
			
			78			 | 
	
6  | 	 | 
	
			 | 
				2 - 0 | 
			v's Fat Cat | 
			v's Fat Cat | 
			Kesgrave High School | 
			League | 
			20191027 | 
			(1 XI) | 
			
			79			 | 
	
7  |  	 | 
	
			 | 
				0 - 4 | 
			v's Gt Blakenham | 
			v's Great Blakenham Chequers | 
			Farlingaye High School | 
			League | 
			20191103 | 
			(1 XI) | 
			
			80			 | 
	
6  | 	 | 
	
			 | 
				2 - 3 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Ipswich School (The Grove) | 
			Senior Cup Round 1 | 
			20191124 | 
			(1 XI) | 
			
			81			 | 
	
6  | 	 | 
	
			 | 
				5 - 0 | 
			v's Eastern Elec OB | 
			v's Eastern Electricity Old Boys | 
			Farlingaye High School | 
			League | 
			20191201 | 
			(1 XI) | 
			
			82			 | 
	
6  |  	 | 
	
			 | 
				3 - 5 | 
			v's Sizewell Argyle | 
			v's Sizewell Argyle | 
			Farlingaye High School | 
			League | 
			20191208 | 
			(1 XI) | 
			
			83			 | 
	
8  | 	 | 
	
			 | 
				5 - 3 | 
			v's Taverners | 
			v's Taverners | 
			Whitton United (King George V) | 
			League | 
			20191215 | 
			(1 XI) | 
			
			84			 | 
	
6  | 	 | 
	
			 | 
				0 - 3 | 
			v's Elmsett Utd | 
			v's Elmsett United | 
			Elmsett Sports Field | 
			League | 
			20200119 | 
			(1 XI) | 
			
			85			 | 
	
6  |  	 | 
	
			 | 
				3 - 2 | 
			v's Gt Blakenham | 
			v's Great Blakenham Chequers | 
			Great Blakenham Village Hall | 
			League | 
			20200202 | 
			(1 XI) | 
			
			86			 | 
	
6  | 	 | 
	
			 | 
				1 - 6 | 
			v's Laxfield Utd | 
			v's Laxfield United | 
			Farlingaye High School | 
			League | 
			20200223 | 
			(1 XI) | 
			
			87			 | 
	
6  |  	 | 
	
			 | 
				0 - 1 | 
			v's Fat Cat | 
			v's Fat Cat | 
			Farlingaye High School | 
			League | 
			20200308 | 
			(1 XI) | 
			
			88			 | 
	
6  | 	 | 
	
			 | 
				2 - 0 | 
			v's Leiston Orient | 
			v's Leiston Orient | 
			Farlingaye High School | 
			League | 
			20200315 | 
			(1 XI) | 
			
			89			 | 
	
6  |  	 | 
	
			 | 
				2 - 2 | 
			v's Trimley Raid | 
			v's Trimley Raiders | 
			Farlingaye High School | 
			League | 
			20201004 | 
			(1 XI) | 
			
			90			 | 
	
6  |  	 | 
	
			 | 
				1 - 2 | 
			v's Rushmere & Diamond | 
			v's Rushmere & Diamonds | 
			Farlingaye High School | 
			League | 
			20201011 | 
			(1 XI) | 
			
			91			 | 
	
6  |  	 | 
	
			 | 
				2 - 1 | 
			v's Martlesham OB | 
			v's Martlesham Old Boys | 
			Ipswich School (The Grove) | 
			Sunday Shield Round 2 | 
			20201018 | 
			(1 XI) | 
			
			92			 | 
	
6  |  	 | 
	
			 | 
				2 - 1 | 
			v's Laxfield Utd | 
			v's Laxfield United | 
			Laxfield Playing Field | 
			League | 
			20201025 | 
			(1 XI) | 
			
			93			 | 
	
6  | 	 | 
	
			 | 
				3 - 1 | 
			v's Gt Blakenham | 
			v's Great Blakenham Chequers | 
			Farlingaye High School | 
			League | 
			20201101 | 
			(1 XI) | 
			
			94			 | 
	
6  |   	 | 
	
			 | 
				2 - 1 | 
			v's Eastern Elec OB | 
			v's Eastern Electricity Old Boys | 
			Whitton Sports Centre | 
			League | 
			20201206 | 
			(1 XI) | 
			
			95			 | 
	
6  | 	 | 
	
			 | 
				1 - 0 | 
			v's The Feathers | 
			v's The Feathers | 
			Farlingaye High School | 
			League | 
			20201213 | 
			(1 XI) | 
			
			96			 | 
	
6  | 	 | 
	
			 | 
				2 - 3 | 
			v's Elmsett Utd | 
			v's Elmsett United | 
			Elmsett Sports Field | 
			League | 
			20201220 | 
			(1 XI) | 
			
			97			 | 
	
6  |  	 | 
	
			 | 
				2 - 0 | 
			v's Pauls | 
			v's Pauls | 
			Gainsborough Sports Centre | 
			Senior Cup Round 1 | 
			20210411 | 
			(1 XI) | 
			
			98			 | 
	
6  |  	 | 
	
			 | 
				1 - 4 | 
			v's Gainsborough Utd | 
			v's Gainsborough United | 
			Gainsborough Sports Centre | 
			Sunday Shield Round 3 | 
			20210418 | 
			(1 XI) | 
			
			99			 | 
	
6  |  	 | 
	
		 	 | 
				5 - 7 | 
			v's Bergholt | 
			v's AFC Bergholt | 
			Gainsborough Sports Centre | 
			Senior Cup Round 2 | 
			20210502 | 
			(1 XI) | 
			
			100			 | 
	
6  | 	 | 
	
			 | 
				2 - 4 | 
			v's Pauls | 
			v's Pauls | 
			Kesgrave High School - 4g | 
			League | 
			20210912 | 
			(1 XI) | 
			
			101			 | 
	
6  | 	 | 
	
			 | 
				1 - 2 | 
			v's Ips. Pythons | 
			v's Ipswich Pythons | 
			Kesgrave High School - 4g | 
			League | 
			20211010 | 
			(2 XI) | 
			
			102			 | 
	
6  |  	 | 
	
		 	 | 
				3 - 9 | 
			v's Thurston | 
			v's Thurston | 
			Thurston FC | 
			Sunday Trophy Round 2 | 
			20211017 | 
			(2 XI) | 
			
			103			 | 
	
6  |  	 | 
	
			 | 
				3 - 2 | 
			v's Foxhall | 
			v's Foxhall United | 
			Timperleys Playing Field | 
			League | 
			20211024 | 
			(2 XI) | 
			
			104			 | 
	
6  |  	 | 
	
			 | 
				0 - 3 | 
			v's Bor. Martlesham | 
			v's Borussia Martlesham | 
			Kesgrave High School - 4g | 
			League | 
			20211031 | 
			(1 XI) | 
			
			105			 | 
	
6  |  	 | 
	
			 | 
				2 - 9 | 
			v's Brickmakers | 
			v's Brickmakers Arms | 
			Kesgrave High School - 4g | 
			League | 
			20211121 | 
			(2 XI) | 
			
			106			 | 
	
6  |  	 | 
	
			 | 
				4 - 2 | 
			v's Portman Rovers | 
			v's Portman Rovers | 
			Kesgrave High School - 4g | 
			League | 
			20211128 | 
			(1 XI) | 
			
			107			 | 
	
6  | 	 | 
	
			 | 
				2 - 6 | 
			v's Holbrook Swn Res | 
			v's Holbrook Swan Reserves | 
			Reade Field – Holbrook | 
			Junior Cup Round 1 | 
			20211205 | 
			(2 XI) | 
			
			108			 | 
	
6  | 	 | 
	
			 | 
				3 - 4 | 
			v's Real Suffolk | 
			v's Real Suffolk | 
			Kesgrave High School - 4g | 
			League | 
			20220109 | 
			(2 XI) | 
			
			109			 | 
	
6  | 	 | 
	
			 | 
				1 - 3 | 
			v's Ips. Pythons | 
			v's Ipswich Pythons | 
			Gainsborough Sports Centre | 
			League | 
			20220116 | 
			(2 XI) | 
			
			110			 | 
	
6  | 	 | 
	
			 | 
				3 - 6 | 
			v's Trimley Raid | 
			v's Trimley Raiders | 
			Walton Recreation Ground | 
			League | 
			20220130 | 
			(1 XI) | 
			
			111			 | 
	
6  |  	 | 
	
			 | 
				0 - 1 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Kesgrave High School - 4g | 
			League | 
			20221023 | 
			(2 XI) | 
			
			112			 | 
	
6  | 	 | 
	
			 | 
				6 - 0 | 
			v's Wincanton | 
			v's Wincanton | 
			Gainsborough Sports Centre | 
			League | 
			20221106 | 
			(2 XI) | 
			
			113			 | 
	
6  | 	 | 
	
			 | 
				1 - 2 | 
			v's Trinity | 
			v's Trinity | 
			Kesgrave High School - 4g | 
			League | 
			20221120 | 
			(2 XI) | 
			
			114			 | 
	
6  | 	 | 
	
			 | 
				2 - 2 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Gainsborough Sports Centre | 
			League | 
			20221127 | 
			(2 XI) | 
			
			115			 | 
	
6  |   	 | 
	
			 | 
				23 - 0 | 
			v's Landguard Rov. | 
			v's Landguard Rovers | 
			Kesgrave High School - 4g | 
			League | 
			20230910 | 
			(1 XI) | 
			
			116			 | 
	
6  |  	 | 
	
			 | 
				2 - 0 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Kesgrave High School - 4g | 
			League | 
			20231001 | 
			(1 XI) | 
			
			117			 | 
	
6  |  	 | 
	
			 | 
				5 - 3 | 
			v's Wincanton | 
			v's Wincanton | 
			Gainsborough Sports Centre | 
			League Divisional Cup | 
			20240121 | 
			(1 XI) | 
			
			118			 | 
	
6  | 	 | 
	
			 | 
				2 - 1 | 
			v's Brett Vale | 
			v's Brett Vale | 
			Kesgrave High School - 4g | 
			League | 
			20240204 | 
			(1 XI) | 
			
			119			 | 
	
6  |  	 | 
	
			 | 
				5 - 3 | 
			v's Northam Celtic | 
			v's Northam Celtic | 
			Gainsborough Sports Centre | 
			League | 
			20240211 | 
			(1 XI) | 
			
			120			 | 
	
6  |  	 | 
	
			 | 
				1 - 3 | 
			v's Phoenix FC | 
			v's Phoenix FC | 
			Kesgrave High School - 4g | 
			League | 
			20240218 | 
			(1 XI) | 
			
			121			 | 
	
6  |  	 | 
	
			 | 
				4 - 0 | 
			v's Taverners Res. | 
			v's Taverners Reserves | 
			Bourne Vale Sports Centre | 
			League | 
			20240303 | 
			(1 XI) | 
			
			122			 | 
	
6  |  	 | 
	
			 | 
				2 - 3 | 
			v's Brett Vale | 
			v's Brett Vale | 
			King George Playing Field (Raydon) | 
			League Divisional Cup QF | 
			20240317 | 
			(1 XI) | 
			
			123			 |